The Renault Triber and Kiger are both budget-friendly options from Renault, seating up to seven people, but they suit different needs. The Triber is a compact MPV with great mileage and flexible seating, perfect for big families on a budget. Meanwhile, the Kiger is more like a traditional SUV, offering extra storage space and a stronger engine, making it great for those who want performance and a bold style.
Key Feature | Renault Triber | Renault Kiger |
Starting Price (Ex-showroom) | ₹ 5.99 Lakh | ₹ 5.99 Lakh |
Engine | 1.0L Petrol | 1.0L Petrol (Turbo Optional) |
Mileage (claimed) | 20 kmpl | Up to 20.5 kmpl |
Transmission | Manual, Easy-R AMT | Manual, CVT (with Turbo) |
Dimensions (L x W x H) | 3990 x 1739 x 1643 mm | 3991 x 1750 x 1605 mm |
Seating Capacity | Up to 7 (6+1) | 5 |
Boot Space (with all seats up) | 84 L | 405 L |
Ground Clearance | 182 mm | 205 mm |
Engine & Transmission
Feature | Renault Triber | Renault Kiger |
Engine Type | 1.0L Petrol (Only) | 1.0L Petrol (Only) |
Engine Capacity (cc) | 999 | 999 |
Configuration | 3-cylinder Inline | 3-cylinder Inline |
Valves per Cylinder | 4 | 4 |
Cam Mechanism | DOHC | DOHC |
Transmission (Manual) | 5-speed Manual | 5-speed Manual |
Transmission (Automatic) | 5-speed Easy-R AMT | 5-speed CVT (Turbo Model Only) |
Acceleration (0-100 kmph) | 15.35 seconds (approx) | 15.35 seconds (approx) |
Claimed Mileage (ARAI) | 20 kmpl (approx) | 19.1 kmpl (approx) (MT), 20.5 kmpl (approx) (CVT) |
Fuel & Performance
Feature | Renault Triber | Renault Kiger |
Engine | 1.0L Petrol | 1.0L Petrol (Naturally Aspirated) |
Engine Type | 3-cylinder, Inline | 3-cylinder, Inline |
Max Power | 72 PS @ 6250 rpm | 72 PS @ 6250 rpm |
Max Torque | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm |
Transmission | 5-speed Manual, Easy-Fix AMT | 5-speed Manual, CVT (Turbo only) |
Claimed Mileage | 20 kmpl (MT) | 19.17 kmpl (MT), 20.5 kmpl (CVT) |
Acceleration | 15.35 seconds (approx) | 15.35 seconds (approx) |
Suspension, Steering & Brakes
Feature | Renault Triber | Renault Kiger |
Front Suspension | MacPherson Strut with Lower Triangle & Coil Spring, Anti-roll Bar & Traverse Arm | MacPherson Strut with Lower Triangle & Coil Spring, Anti-roll Bar & Traverse Arm |
Rear Suspension | Torsion Beam Axle | Torsion Beam Axle |
Steering Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Steering Column | Tilt Adjustable | Tilt Adjustable |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Dimensions & Capacity
Feature | Renault Triber | Renault Kiger |
Length (mm) | 3990 | 3991 |
Width (mm) | 1739 | 1750 |
Height (mm) | 1643 | 1605 |
Wheelbase (mm) | 2636 | 2499 |
Doors | 5 | 5 |
Seating Capacity | 7 (6+1) | 5 |
Boot Space (Litres) | 84 (with all seats up) | 405 |
Fuel Tank Capacity (Litres) | 40 | 40 |
Ground Clearance (mm) | 182 | 205 |
Comfort & Convenience
Feature | Renault Triber | Renault Kiger |
Air Conditioner | Manual | Manual or Automatic (depending on variant) |
Seat Adjustment | Driver Seat Adjustment | Driver & Passenger Seat Adjustment (depending on variant) |
Power Windows | Front Only | Front & Rear (depending on variant) |
Central Locking | Yes | Yes |
Remote Keyless Entry | Optional (depending on variant) | Yes (on most variants) |
Steering Mounted Audio Controls | Optional (depending on variant) | Yes (on most variants) |
Infotainment System | Touchscreen with Bluetooth and Aux Input | Touchscreen with Android Auto & Apple CarPlay (depending on variant) |
Instrument Cluster | Analog with Digital Tripmeter | Analog with MID (Multi Information Display) |
Rear AC Vents | No | Yes (on most variants) |
Armrest | Front Only | Front & Rear (depending on variant) |
Cup Holders | Yes | Yes |
Parking Sensors | Optional (depending on variant) | Yes (on most variants) |
Reverse Camera | Optional (depending on variant) | Yes (on most variants) |
Interior
Feature | Renault Triber | Renault Kiger |
Dashboard Design | Simple and functional | More modern and stylish with a focus on driver centric design |
Instrument Cluster | Analog dials with a digital MID | Digital instrument cluster (on higher trims) |
Upholstery | Fabric | Fabric |
Steering Adjustment | Tilt only | Tilt and telescopic adjustment (on higher trims) |
Air Conditioner | Manual | Manual or automatic climate control (on higher trims) |
Power Windows | Front only | Front and rear (on higher trims) |
Infotainment System | Touchscreen with basic features | Touchscreen with Android Auto and Apple CarPlay connectivity (on higher trims) |
Seating Configuration | 7-seater (with flexible seating arrangements) | 5-seater |
Front Seat Comfort | Supportive for average passengers | More supportive and bolstered seats |
Rear Seat Comfort | Third row is suitable for children or short journeys | More legroom and headroom compared to Triber |
Boot Space | With all seats up: Minimal | With all seats up: More usable space |
Storage Compartments | Decent amount of storage compartments throughout the cabin | More cubbyholes and storage spaces compared to Triber |
Exterior
Feature | Renault Triber | Renault Kiger |
Body Style | MPV | Compact SUV |
Length (mm) | 3990 | 3991 |
Width (mm) | 1739 | 1750 |
Height (mm) | Not Available | Not Available |
Wheelbase (mm) | Not Available | Not Available |
Headlamps | Halogen Projector | LED Projector (optional) |
Daytime Running Lights | LED DRLs (optional) | LED DRLs |
Tail Lamps | Halogen | LED |
Fog Lamps | Front Fog Lamps | Front & Rear Fog Lamps |
Alloy Wheels | Optional (up to 16-inch) | Standard (up to 16-inch) |
Roof Rails | Optional | Standard |
Door Handles | Body Colored | Body Colored with Chrome Accents (optional) |
Rear Spoiler | Optional | Standard |
Safety & ADAS
Feature | Renault Triber | Renault Kiger |
Driver Airbag | Standard | Standard |
Passenger Airbag | Standard | Standard |
Side Airbags | Not Available | Optional (On higher trims) |
Curtain Airbags | Not Available | Not Available |
ABS (Anti-Lock Braking System) | Standard | Standard |
EBD (Electronic Brakeforce Distribution) | Standard | Standard |
BA (Brake Assist) | Standard | Standard |
ESC (Electronic Stability Control) | Not Available | Optional (On higher trims) |
Traction Control | Not Available | Optional (On higher trims) |
Hill Start Assist | Not Available | Optional (On higher trims) |
Reverse Parking Sensors | Standard | Standard |
Rear View Camera | Optional (On higher trims) | Standard |
TPMS (Tire Pressure Monitoring System) | Optional (On higher trims) | Standard |
Entertainment & Communication
Feature | Renault Triber | Renault Kiger |
Touchscreen Display | Available in higher trims (8-inch) | Available in all trims (7-inch or 8-inch) |
Audio System | 4-speaker | 4-speaker or 6-speaker (depending on trim) |
Android Auto & Apple CarPlay | Available in higher trims | Available in all trims |
USB Ports | 1 or 2 (depending on trim) | 1 or 2 (depending on trim) |
Steering Mounted Audio Controls | Available in higher trims | Available in most trims |
Navigation System | Not available | Available in higher trims |
Rear Seat Entertainment System | Not available | Available in higher trims |
In short, both the Renault Triber and Kiger are good options for budget-conscious buyers, but they each have their own strengths. The Triber is great for big families who want space and fuel efficiency. Meanwhile, the Kiger is more about performance and style, thanks to its turbocharged engine and bold design. To pick the right Renault for you, think about what matters most: if you need space and fuel economy, go for the Triber; if you want power and cool features, the Kiger might be your pick.