Mahindra Thar
The Mahindra Thar is a B2-segment SUV with seating for up to 4 occupants and costs between ₹10.98 lakh and ₹16.94 lakh (ex-showroom). The Thar is available with following 5 engine-transmission combinations:
- 2.0L turbo Petrol with 6-speed TC (2 variants)
- 2.0L turbo Petrol with 6-speed MT (2 variants)
- 2.2L turbo Diesel with 6-speed MT (4 variants)
- 2.2L turbo Diesel with 6-speed TC (2 variants)
- 1.5L turbo Diesel with 6-speed MT (2 variants)
₹10.98 - ₹16.94 lakh*
*Ex-showroom Price
Don’t miss out on the best offers for January 2024
SUV
Body Type
15.20 kmpl
Mileage

1497 - 2184 cc
Engine
Manual, Automatic
Transmission
Petrol, Diesel

4 Seater
Mahindra Thar Price List
The Mahindra Thar SUV is available with 5 engine-transmission combinations. The ex-showroom prices of the 2024 Thar start from ₹10.98 lakh for the AX (O) RWD Hard Top variant with the 1.5L turbo diesel engine and 6-speed MT. The range tops out at ₹16.94 lakh (ex-showroom) with the LX Hard Top with MLD variant, which gets 2.2L turbo diesel engine with 6-speed TC. Here are the variant-wise prices below:
| Variant | Ex-Showroom Price | On-road Price |
| Thar AX (O) Convertible | ₹14.04 lakh* | |
| Thar LX Hard Top | ₹14.73 lakh* |
| Variant | Ex-Showroom Price | On-road Price |
| Thar LX RWD Hard Top | ₹13.77 lakh* | |
| Thar LX Hard Top | ₹16.27 lakh* |
| Variant | Ex-Showroom Price | On-road Price |
| Thar AX (O) Convertible | ₹14.44 lakh* | |
| Thar AX (O)Hard Top | ₹14.65 lakh* | |
| Thar LX Hard Top without MLD | ₹15.31 lakh* | |
| Thar LX Hard Top with MLD | ₹15.51 lakh* |
| Variant | Ex-Showroom Price | On-road Price |
| Thar LX Hard Top without MLD | ₹16.74 lakh* | |
| Thar LX Hard Top with MLD | ₹16.94 lakh* |
| Variant | Ex-Showroom Price | On-road Price |
| Thar AX (O) RWD Hard Top | ₹10.98 lakh* | |
| Thar LX RWD Hard Top | ₹12.48 lakh* |
Dimensions of Mahindra Thar
The 2024 Thar is 3985mm long, 1855mm wide and 1920mm tall. Bigger exterior dimensions give a car a stronger road presence. The Thar has a 2450mm long wheelbase. A long wheelbase makes the car more stable at high speeds and gives better legroom in the back seat, while a shorter wheelbase makes the car more agile.
The 2024 Mahindra Thar has a fuel tank capacity of 57 litres and a boot space measuring -. The Thar has a ground clearance of 226mm. The tyre size of the 2024 Thar base model is 245/75 R16 and the top model rides on 255/65 R18 tyres. Cars running on bigger wheels provide better handling and styling. However, these advantages come at the cost of efficiency. Having bigger wheels means more metal and more rotating mass. Therefore, it adversely impacts your drivability, performance and mileage.
| Dimensions | in mm | in cm | in inches | in feet |
|---|---|---|---|---|
| Length | 3985 | 398.5 | 156.89 | 13.07 |
| Width | 1855 | 185.5 | 73.03 | 6.08 |
| Height | 1920 | 192 | 75.59 | 6.30 |
| Wheelbase | 2450 | 245 | 96.46 | 8.03 |
| Boot Space | – |
| Ground Clearance | 226mm |
| Fuel Tank | 57L |
Mahindra Thar Engine Specs
The Mahindra Thar is available with 3 engine options: a 2.0L turbo Petrol, a 2.2L turbo Diesel and a 1.5L turbo Diesel.
The 2.0L turbo Petrol makes 150PS of power at 5000rpm and 300Nm of torque between 1250 and 3000rpm. This engine is available with a 6-speed manual and a 6-speed TC.
The 2.2L turbo Diesel churns out 130PS of power at 3750rpm and 300Nm of torque between 1600 and 2800rpm. The 2.2L turbo Diesel engine gets a 6-speed manual and a 6-speed TC.
The 1.5L turbo Diesel is rated to deliver 118PS of power at 3500rpm and 300Nm of torque between 1750 and 2500rpm. You can get the 1.5L turbo Diesel engine of the Thar with a 6-speed MT.
| Engine Displacement | 1997 cc |
| Cylinders | 4 |
| Max Power | 150PS @ 5000rpm |
| Max Torque | 300Nm @ 1250 - 3000rpm |
| Transmission | 6-speed MT |
| Kerb Weight | 1700Kg |
| Power:Weight | 88.24PS/tonne |
| Torque:Weight | 176.47NM/tonne |
| Engine Displacement | 1997 cc |
| Cylinders | 4 |
| Max Power | 150PS @ 5000rpm |
| Max Torque | 300Nm @ 1250 - 3000rpm |
| Transmission | 6-speed TC |
| Kerb Weight | 1700Kg |
| Power:Weight | 88.24PS/tonne |
| Torque:Weight | 176.47NM/tonne |
| Engine Displacement | 2184 cc |
| Cylinders | 4 |
| Max Power | 130PS @ 3750rpm |
| Max Torque | 300Nm @ 1600 - 2800rpm |
| Transmission | 6-speed MT |
| Kerb Weight | 1750Kg |
| Power:Weight | 74.29PS/tonne |
| Torque:Weight | 171.43NM/tonne |
| Engine Displacement | 2184 cc |
| Cylinders | 4 |
| Max Power | 130PS @ 3750rpm |
| Max Torque | 300Nm @ 1600 - 2800rpm |
| Transmission | 6-speed TC |
| Kerb Weight | 1750Kg |
| Power:Weight | 74.29PS/tonne |
| Torque:Weight | 171.43NM/tonne |
| Engine Displacement | 1497 cc |
| Cylinders | 4 |
| Max Power | 118PS @ 3500rpm |
| Max Torque | 300Nm @ 1750 - 2500rpm |
| Transmission | 6-speed MT |
| Kerb Weight | 1750Kg |
| Power:Weight | 67.43PS/tonne |
| Torque:Weight | 171.43NM/tonne |
Mahindra Thar Mileage
| Claimed FE | 15.20kmpl |
| Claimed FE | 15.20kmpl |
| Claimed FE | 15.20kmpl |
| Claimed FE | 15.20kmpl |
| Claimed FE | 15.20kmpl |