Mahindra Scorpio-N
The Mahindra Scorpio-N is a D1-segment SUV with seating for up to 7 occupants and costs between ₹13.26 lakh and ₹24.54 lakh (ex-showroom). The Scorpio-N is available with following 5 engine-transmission combinations:
- 2.0L turbo Petrol with 6-speed TC (4 variants)
- 2.0L turbo Petrol with 6-speed MT (7 variants)
- 2.2L turbo Diesel with 6-speed MT (7 variants)
- 2.2L turbo Diesel with 6-speed TC (7 variants)
- 2.2L turbo Diesel with 6-speed MT (5 variants)
₹13.26 - ₹24.54 lakh*
*Ex-showroom Price
Don’t miss out on the best offers for January 2024
SUV
Body Type
14.44 kmpl
Mileage

1990 - 2179 cc
Engine
Manual, Automatic
Transmission
Petrol, Diesel

7 Seater
Mahindra Scorpio-N Price List
The Mahindra Scorpio-N SUV is available with 5 engine-transmission combinations. The ex-showroom prices of the 2024 Scorpio-N start from ₹13.26 lakh for the Z2 variant with the 2.0L turbo petrol engine and 6-speed MT. The range tops out at ₹24.54 lakh (ex-showroom) with the Z8L 4WD variant, which gets 2.2L turbo diesel engine with 6-speed TC. Here are the variant-wise prices below:
| Variant | Ex-Showroom Price | On-road Price |
| Scorpio-N Z6 | ₹16.30 lakh* | |
| Scorpio-N Z4 4WD | ₹18.00 lakh* | |
| Scorpio-N Z8 | ₹18.80 lakh* | |
| Scorpio-N Z8L | ₹20.48 lakh* | |
| Scorpio-N Z8L 6 Seater | ₹20.73 lakh* | |
| Scorpio-N Z8 4WD | ₹21.36 lakh* | |
| Scorpio-N Z8L 4WD | ₹22.98 lakh* |
| Variant | Ex-Showroom Price | On-road Price |
| Scorpio-N Z4 | ₹17.14 lakh* | |
| Scorpio-N Z6 | ₹18.04 lakh* | |
| Scorpio-N Z8 | ₹20.48 lakh* | |
| Scorpio-N Z8L | ₹22.13 lakh* | |
| Scorpio-N Z8L 6 Seater | ₹22.29 lakh* | |
| Scorpio-N Z8 4WD | ₹23.09 lakh* | |
| Scorpio-N Z8L 4WD | ₹24.54 lakh* |
| Variant | Ex-Showroom Price | On-road Price |
| Scorpio-N Z2 | ₹13.76 lakh* | |
| Scorpio-N Z2 (E) | ₹14.26 lakh* | |
| Scorpio-N Z4 | ₹15.40 lakh* | |
| Scorpio-N Z4 (E) | ₹15.90 lakh* | |
| Scorpio-N Z4 AWD (E) | ₹18.50 lakh* |
| Variant | Ex-Showroom Price | On-road Price |
| Scorpio-N Z2 | ₹13.26 lakh* | |
| Scorpio-N Z2 (E) | ₹13.76 lakh* | |
| Scorpio-N Z4 | ₹14.90 lakh* | |
| Scorpio-N Z4 (E) | ₹15.40 lakh* | |
| Scorpio-N Z8 | ₹18.30 lakh* | |
| Scorpio-N Z8L | ₹20.02 lakh* | |
| Scorpio-N Z8L 6 Seater | ₹20.23 lakh* |
| Variant | Ex-Showroom Price | On-road Price |
| Scorpio-N Z4 | ₹16.63 lakh* | |
| Scorpio-N Z8 | ₹19.99 lakh* | |
| Scorpio-N Z8L | ₹21.59 lakh* | |
| Scorpio-N Z8L 6 Seater | ₹21.78 lakh* |
Dimensions of Mahindra Scorpio-N
The 2024 Scorpio-N is 4662mm long, 1917mm wide and 1870mm tall. Bigger exterior dimensions give a car a stronger road presence. The Scorpio-N has a 2750mm long wheelbase. A long wheelbase makes the car more stable at high speeds and gives better legroom in the back seat, while a shorter wheelbase makes the car more agile.
The 2024 Mahindra Scorpio-N has a fuel tank capacity of 57 litres and a boot space measuring 460 litres. The Scorpio-N has a ground clearance of 187mm. The tyre size of the 2024 Scorpio-N base model is 245/65 R17 and the top model rides on 255/60 R18 tyres. Cars running on bigger wheels provide better handling and styling. However, these advantages come at the cost of efficiency. Having bigger wheels means more metal and more rotating mass. Therefore, it adversely impacts your drivability, performance and mileage.
| Dimensions | in mm | in inches | in feet |
|---|---|---|---|
| Length | 4662 | 183.54 | 15.29 |
| Width | 1917 | 75.47 | 6.29 |
| Height | 1870 | 73.62 | 6.13 |
| Wheelbase | 2750 | 108.27 | 9.02 |
| Boot Space | 460L |
| Ground Clearance | 187mm |
| Fuel Tank | 57L |
Mahindra Scorpio-N Engine Specs
The Mahindra Scorpio-N is available with a 2.0L turbo Petrol engine and a 2.2L turbo Diesel engine. The 2.2L turbo Diesel engine is available with a 6-speed MT and a 6-speed TC transmission. The 2.0L turbo Petrol engine gets a 6-speed MT and a 6-speed TC transmission.
| Engine Displacement | 2179 cc |
| Cylinders | 4 |
| Max Power | 175PS @ 3500rpm |
| Max Torque | 370Nm @ 1500 - 3000rpm |
| Transmission | 6-speed MT |
| Kerb Weight | 1900Kg |
| Power:Weight | 92.11PS/tonne |
| Torque:Weight | 194.74NM/tonne |
| Engine Displacement | 2179 cc |
| Cylinders | 4 |
| Max Power | 175PS @ 3500rpm |
| Max Torque | 400Nm @ 1750 - 2750rpm |
| Transmission | 6-speed TC |
| Kerb Weight | 1900Kg |
| Power:Weight | 92.11PS/tonne |
| Torque:Weight | 210.53NM/tonne |
| Engine Displacement | 2179 cc |
| Cylinders | 4 |
| Max Power | 132PS @ 3750rpm |
| Max Torque | 300Nm @ 1500 - 3000rpm |
| Transmission | 6-speed MT |
| Kerb Weight | 1900Kg |
| Power:Weight | 69.47PS/tonne |
| Torque:Weight | 157.89NM/tonne |
| Engine Displacement | 1990 cc |
| Cylinders | 4 |
| Max Power | 203PS @ 5000rpm |
| Max Torque | 370Nm @ 1750 - 3000rpm |
| Transmission | 6-speed MT |
| Kerb Weight | 1900Kg |
| Power:Weight | 106.84PS/tonne |
| Torque:Weight | 194.74NM/tonne |
| Engine Displacement | 1990 cc |
| Cylinders | 4 |
| Max Power | 203PS @ 5000rpm |
| Max Torque | 380Nm @ 1750 - 3000rpm |
| Transmission | 6-speed TC |
| Kerb Weight | 1900Kg |
| Power:Weight | 106.84PS/tonne |
| Torque:Weight | 200.00NM/tonne |
Mahindra Scorpio-N Mileage
| Claimed FE | 14.44kmpl |
| Claimed FE | 14.44kmpl |
| Claimed FE | 14.44kmpl |
| Claimed FE | 14kmpl |
| Claimed FE | - |
| Real World Mileage | 9.50kmpl |